SPESIFIKASI ACER TRAVELMATE P243-M
TECH SPECS
HARDWARE
| Width | 13.46 inches |
| Depth | 9.6 inches |
| Thickness | 1.3 inches |
| Weight | 4.85 pounds |
| Color | Black |
SOFTWARE
| Operating system | Windows 8.1 |
DISPLAY (BASE)
| Screen size (diagonal) | 14 inches |
| Technology | LCD |
| Backlight | LED |
| Resolution (X) | 1366 px |
| Resolution (Y) | 768 px |
KEYBOARD
MOUSE
PROCESSOR (BASE)
| CPU brand | Intel |
| CPU family | Ivy Bridge |
| Model | Core i3-3210M |
| Cores | 2 |
| Clockspeed | 2.5 GHz |
| Turbo clockspeed | 3.1 GHz |
GPU (BASE)
| Graphics type | Integrated |
| Integrated GPU brand | Intel |
| Integrated GPU model | HD Graphics 4000 |
MEMORY
| Base RAM size | 2 GB |
| RAM type | DDR3 |
| RAM slots | 2 |
STORAGE
| Options | HDD (7200RPM) |
| Base drive type | HDD (7200RPM) |
| Base drive capacity | 500 GB |
| Card reader support | SD, Memory Stick, xD, MMC |
OPTICAL DRIVE
| Optical drive type | Tray-loading |
| Compatible media | DVD±R/RW |
PORT OPTIONS
| USB | 2 |
| USB 3.0 | 1 |
| Ethernet | 1 |
| Ethernet type | 10/100/1000 (Gigabit) |
| VGA | 1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi options | 802.11n, 802.11g, 802.11a |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
BATTERY
| Size | 4400 mAh |
| Chemistry | Lithium Ion (Li-Ion) |
| Quoted time | 3.5 hr |
dxdiag system
dxdiag display
Rating Windows 8.1
CPU-Z
CPU-Z Memory Chaches
Tidak ada komentar:
Posting Komentar